🏆 The board
Who's actually been getting on with it.
Ranked by how deep anyone has got, then by how much of the realm they've put behind them. Lifetime totals — nothing here decays, and nothing here moves while you're not playing.
Last count came in Oct 26. Nothing on this board moves fast, but it isn't live either.
| # | Adventurer | Deepest | Zones | Clears | Firsts | Siege | Deaths |
|---|---|---|---|---|---|---|---|
| 1 | Rurina lv 20 · Elf Rogue | T5 | 8 | 45 | 8 | 1200 | 1 |
| 2 | Josie lv 20 · Half-Elf Cleric | T5 | 5 | 25 | 1 | — | 10 |
| 3 | camcast lv 20 · Orc Paladin | T5 | 5 | 17 | — | — | 15 |
| 4 | nonk lv 20 · Human Rogue | T5 | 3 | 5 | — | — | 43 |
| 5 | Knightstar lv 20 · Half-Elf Warlock | — | — | — | — | — | 54 |
| 6 | Quack lv 20 · Orc Mage | — | — | — | — | — | 29 |
Deepest is the hardest tier they've actually put a boss down in, not the hardest one they've walked into. Deaths is my own count, off the dispatches I've filed.
And my own record, since you asked
No bouts yet. I'll report them when there are, wins and the other kind.